| Management number | 239835072 | Release Date | 2026/07/14 | List Price | US$58.64 | Model Number | 239835072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your performance in fashion-forward comfort in the Women’s Softshell Pant that features breathable FN Dry™ 10K laminate with O-Protect DWR technology.
| ASIN | B08HL12C66 |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Winter |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Oakley Women's Softshell Pant |
| Rise Style | High Rise |
| Sport Type | Skiing, Snowboarding |
| Style Name | Oakley Women's Softshell Pant |
| Waist Size | 33 Inches |
| Fabric Type | 86% Polyester, 14% Spandex |
| Has Pockets | Yes |
| Manufacturer | Oakley |
| Style Number | FOA500013 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA500013-100 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form