| Management number | 231358107 | Release Date | 2026/06/18 | List Price | US$71.20 | Model Number | 231358107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless and stylish with the right touch of edgy urban flair, the Dean men’s slim tapered jeans combine looks and comfort. They can go from a casual day with friends to a night out on the town. With an updated classic style, our signature designer jeans look great no matter where you wear them. These slim stretch jeans create a confident look for those who want to make a statement without sacrificing comfort. Made from a high-quality fabric blend, our Dean jeans offer optimum stretch, all-day comfort, and an ideal fit. They have 5 classic-style pockets with ample room for your wallet and keys and a mid-rise belt-loop waistband with a 10 5/8-inch rise. These nice pants feature a zipper fly, rivets, a button closure, and 13-inch leg openings. The narrow cut and straight-legged style create a tailored silhouette. Available in multiple sizes and washes, these jeans are machine washable for elevated long-lasting style in any wardrobe. Joe’s Jeans delivers trendy, timeless denim for men and women with the latest technology and highest-quality materials to create beautiful jeans with a flawless fit.

| UPC | 193653296477 |
|---|---|
| ASIN | B09XQ9GK1Z |
| Color | Barnez |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Life Event | Going Out, Social Events |
| Model Name | The Dean |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Dean in Barnez |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Denim Weave |
| Fabric Type | 58% Cotton, 32% Polyester, 7% Rayon, 3% Elastane |
| Item Weight | 1.28 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | KTBBAZ8491 |
| Material Type | 58% COTTON, 32% POLYESTER, 7% RAYON, 3% ELASTANE |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | 58% Cotton, 32% Polyester, 7% Rayon, 3% Elastane lining |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KTBBAZ8491 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear, Everyday use, Outdoor activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form