| Management number | 240156035 | Release Date | 2026/07/16 | List Price | US$22.40 | Model Number | 240156035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Deestone D265 23X9.50-12 88A3 B</h2><p><strong>OVERVIEW</strong></p><p>The Deestone D265 is a great lawn and turf tire for commercial or residential work. The D265 features a wide footprint for good equipment weight dispersal, rugged nylon cord construction, a classic chevron tread pattern that's easy on delicate turf and is available in a wide variety of sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 23 in |
| Tire load range | B |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.7 in |
| Tire speed rating | A3 |
| Vehicle type | Lawn Mower |
| Tire size | 23X9.50-12 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 12 in |
| Tire type | Lawn & Garden Tires |
| Model | D265 DS7081 |
| Tread depth | 6/32 |
| Maximum inflation pressure | 22 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form