| Management number | 238698314 | Release Date | 2026/07/11 | List Price | US$376.83 | Model Number | 238698314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone R283S Ecopia 295/75R22.5 149/146L</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone R283S Ecopia is a commercial tire that's designed for low rolling resistance, all-season traction (thanks to four circumferential ribs), resistance to damage and occasional curb scuffs, and long wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 23 in |
| Tire type | Commercial Tires |
| Model | R283S Ecopia 008829 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form